Sand Pump
Release time:2020-11-26 Publisher:admin
  1.Sand Pump
  Sand Pump(centirfugal pump)with single impeller can offer high flow rates.It is the
  ideal matching equipment to provide impetus for Desander,Desilter and Jet mud mixer.
  Also can be an assistant for mud infusion pump and trip pump.It has features of easily
  operate,less leakage in shaft seal,longer life.
  2.Applications
  Oil&Gas Drilling---Solids Control Equipment/System
  HDD&Underground---Mud Purification/Recycling System
  CBM&Geothermal Well---Mud Purification System
  River Sludge&Oilfield Waste Mud Treatment---Mud Purification/Drying System
  3.Features&Benefits of Sand Pump:
  1.Pump body and impelle use cast steel material,optimize structure,small space volume.
  2.Adopt SS304 material to achieve a good seal effect,environmental protection.
  3.Low noise,no pollution,smooth operation.
  4.Adopt Nanyang or other national famous brand explosion-proof motor.
  5.Spraying Processing:grinding and sandblasting:with base coating,middle coating and finish
  costing.It improves the effect of abrasivenes-resistant.
  4.Models&Parameters of HEAVY Desilter Cleaner

型号 Model 流量 Flow 扬程 Lift 电机功率 Power 转速Speed 效率 Efficiency
HPSB8 x 6- 14J 320m³/h 40 m 75 kw 1450 r/min 65 %
HPSB8 x 6- 12J 335m³/h 43 m 75 kw 1750 r/min 66 %
HPSB8 x 6- 13J 290m³/h 33 m 55 kw 1450 r/min 64 %
HPSB6 x 5- 12J 196m³/h 48 m 55 kw 1750 r/min 61 %
HPSB6 x 5- 13J 180m³/h 34 m 45 kw 1450 r/min 60 %
HPSB5 x 4- 14J 149m³/h 61 m 45 kw 1750 r/min 58 %
HPSB6 x 5- 12J 160m³/h 30 m 37 kw 1450 r/min 60 %
HPSB5 x 4- 12J 120m³/h 40 m 37 kw 1750 r/min 56 %
HPSB6 x 5- 11J 200m³/h 21 m 30 kw 1450 r/min 62 %
HPSB5 x 4- 11J 112m³/h 45 m 30 kw 1750 r/min 58 %
HPSB5 x 4- 12J 90m³/h 30 m 22 kw 1450 r/min 56 %
HPSB5 x 4- 10J 105m³/h 30 m 22 kw 1750 r/min 57 %
HPSB5 x 4- 11J 90m³/h 24 m 18.5 kw 1450 r/min 56 %
HPSB4 x 3- 12J 55m³/h 46 m 18.5 kw 1750 r/min 48 %
HPSB4 x 3- 13J 50m³/h 40 m 15 kw 1450 r/min 48 %
HPSB4 x 3- 11J 54m³/h 45 m 15 kw 1750 r/min 37 %
HPSB4 x 3- 12J 45m³/h 30 m 11 kw 1450 r/min 47 %
HPSB3 x 2- 12J 30m³/h 45 m 11 kw 1750 r/min 40 %
HPSB3 x 2- 12J 23m³/h 29 m 7.5 kw 1450 r/min 39 %
HPSB3 x 2- 11J 25ml³/h 35 m 7.5 kw 1750 r/min 41 %
HPSB3 x 2- 11J 20m³/h 23 m 5.5 kw 1450 r/min 39 %

  Sale manager of this product:robert