Dredge pump
Release time:2020-11-25 Publisher:admin
Type Outlet
Diamete(mm)
Intel
Diameter(mm)
Capacity(L/s) Head
(m)
NPSH
(m)
6-4D-G 100 150 10~70 3.5~51 2.5~3.5
8-6E-G 150 200 38~160 10~48 3~4.5
10-8S-G 200 250 60~272 13~50 3~7.5
10-8F-G 200 250 60~272 13~50 3~7.5
12-10F-G 250 300 100~420 11~58 2~4.5
12-10G-G 250 300 100~420 11~58 2~4.5
14-12G-G 300 350 140~880 6~66 2~8
18-16G-G 400 450 240~1060 9~48 3~6
18-16T-G 400 450 240~1060 9~48 3~6
12-10G-GH 250 300 170~620 28~78 2~8
10-8S-GH 200 250 110~360 18~80 2~5

For more details about the model of dredge pump,please contact us!